| Availability: | |
|---|---|
Due to the excellent foil winding structure and aluminum leading structure, Sinus Filter is characterized by small DC resistance, strong resistance to electromagnetic interference and strong short-time overload capability. H Class insulation materials equip the products with reliable performance even in harsh operating conditions;high insulation ability can sustain high Dv/dt voltage impulse to the reactor;VPI process makes the humming noise low.

| 序号 No | 功率 Power (kW) | 额定电流 Rated current (A) | 电抗型号 Producttype | 图号 Picture No | 产品规格 Product Specifications | |||||
| D*H*W (mm) | Dl*W1 (mm) | a*b (mm) | ∮c (mm) | A*e (mm) | 重量 Weight(kg) | |||||
| 1 | 5.5 | 15 | OSF-0015-ESA-E4M0 | A | 250*270*200 | 182*91 | 11*18 | / | / | 18 |
| 2 | 7.5 | 20 | OSF-0020-ESA-E3M0 | 250*280*220 | 182*100 | 11*18 | / | / | 22 | |
| 3 | 11 | 30 | OSF-0030-ESA-E2M0 | 250*270*230 | 182*106 | 11*18 | / | / | 22 | |
| 4 | 15 | 40 | OSF-0040-ESA-E1 M4 | 250*280*240 | 182*121 | 11*18 | / | / | 26 | |
| 5 | 18.5 | 50 | OSF-0050-EISA-E1M2 | 290*290*230 | 214*110 | 11*18 | / | / | 26 | |
| 6 | 22 | 60 | OSF-0060-ESA-E1 MO | 290*290*300 | 214*120 | 11*18 | / | / | 31 | |
| 7 | 30 | 80 | OSF-0080-ESA-EM80 | 320*320*320 | 243*142 | 12*20 | / | / | 45 | |
| 8 | 37 | 90 | OSF-0090-ESA-EM65 | B | 320*500*270 | 243*159 | 12*20 | Φ11 | 25*5 | 59 |
| 9 | 45 | 120 | OSF-0120-ESA-EM52 | 320*510*300 | 243*169 | 12*20 | Φ11 | 25*5 | 62 | |
| 10 | 55 | 150 | OSF-0150-EISA-EM45 | 395*590*295 | 225*175 | 15*25 | Φ11 | 25*5 | 77 | |
| 11 | 75 | 200 | OSF-0200-ESA-EM35 | 400*620*320 | 225*200 | 15*25 | Φ11 | 30*5 | 94 | |
| 12 | 110 | 250 | OSF-0250-ESA-EM30 | 400*680*345 | 225*225 | 15*25 | Φ11 | 30*5 | 110 | |
| 13 | 132 | 300 | OSF-0300-EfSA-EM24 | 405*720*360 | 225*225 | 15*25 | Φ11 | 30*6 | 121 | |
| 14 | 160 | 360 | OSF-0360-ESA-EM20 | 430*720*390 | 245*250 | 15*25 | Φ13 | 40*5 | 158 | |
| 15 | 200 | 450 | OSF-0450-ESA-EM15 | 430*720*400 | 250*250 | 15*25 | Φ14 | 40*5 | 169 | |
| 16 | 250 | 500 | OSF-0500-ESA-EM15 | 460*800*390 | 270*250 | 15*25 | Φ14 | 50*5 | 197 | |
| 17 | 280 | 600 | OSF-0600-ESA-EM12 | 480*860*400 | 275*250 | 15*25 | Φ14 | 50*5 | 243 | |
| 18 | 315 | 660 | OSF-0660-ESA-EM10 | 470*780*440 | 300*250 | 15*25 | Φ14 | 50*5 | 257 | |
| 19 | 355 | 750 | OSF-0750-13SA-EM09 | 550*900*440 | 275*300 | 15*25 | Φ14 | 50*10 | 284 | |
| 20 | 400 | 900 | OSF-0900-ESA-E75U | C | 550*940*470 | 275*300 | 15*25 | Φ13 | 60*10 | 317 |
| 21 | 450 | 1000 | OSF-1000-EISA-E60U | 550*945*470 | 275*300 | 15*25 | Φ13 | 60*10 | 274 | |
| 22 | 500 | 1200 | OSF-1200-ESA-E65U | 600*1010*490 | 300*300 | 15*25 | Φ13 | 80*8 | 412 | |
Parameters are for reference only. If you have any questions, contact our sales department please. Information about the parameters is subject to change without notice.

content is empty!