ES210
Epsivo
| Availability: | |
|---|---|
Jumper and Terminal Function Description | ||
Terminal Number | Terminal Name | Function Description |
CN4 | External Keyboard Interface | External Keyboard |
CN3 | CAN Interface/LCD Keyboard Interface | CAN Interface Expansion/LCD Keyboard |
AO1 | AO1 Output Selection | Voltage and current output are optional |
AI1 | AI1 Input Selection | Voltage and current output are optional |
485 | 485 Termination Resistor Selection | 485 termination resistor (120 ohms) Selection |
CN1 | DI Internal Power Supply Selection | Short +24V to OP, DI and COM are active |
Category | Terminal Symbol | Function Description | |
Power Supply | +10V-GND | Provides +10V power externally, Max Output Current: 10mA. | |
+24V-COM | Provides +24V power externally, Max Output Current: 200mA. | ||
OP | When driving DI1~DI15 with an external power supply, OP must be connected to it. | ||
Analog Input | Al2-GND | Input Voltage Range: DC 0V-10V | |
Al1-GND | Input Range: 0VDC~10VDC/4mA~20mA (AI1 selected) | ||
Digital Input | DI1-COM | Default Low-Active; | DI5-COM: Same as DI1~DI4; |
DI2-COM | |||
DI3-COM | |||
D14-COM | |||
DI5-COM | |||
Analog Output | AO1-GND | A01 selects voltage/current | |
Relay Output | T1/A-T1/B | Contact Driving Capability, | |
T1/A-T1/C | |||
T2/A-T2/B | |||
T2/A-T2/C | |||
RS485 Interface | 485+ | Supports Standard MODBUS Communication | |
485- | |||
content is empty!